Performance of CMP Recent Matches
Shubham,
Performance of CMP (Cricket Match Predictions)
last 60 days and 21 matches
More than 1460% returns
94% Profitable Match
71% Correct Result
67% Correct Toss
Details | Accurecy % | Yeild % | SPL Note | ||||
Date | Match | Format | Toss | Result | Profitability | P/L | |
19-Aug-15 | SA v NZ | ODI | 0 | 100 | 100 | 50 | |
23-Aug-15 | SA v NZ | ODI | 100 | 100 | 100 | 70 | |
26-Aug-15 | SA v NZ | ODI | 100 | 100 | 100 | 40 | |
31-Aug-15 | ENG-AUS | T20 | SKP | SKP | - | SKP | |
3-Sep-15 | ENG-AUS | ODI | 0 | 100 | 100 | 90 | |
5-Sep-15 | ENG-AUS | ODI | 100 | 100 | 100 | 50 | |
8-Sep-15 | ENG-AUS | ODI | SKP | 100 | 100 | 150 | Kindly Juggle in this match |
11-Sep-15 | ENG-AUS | ODI | 100 | 0 | 100 | 40 | Be Secure & Juggle |
13-Sep-15 | ENG-AUS | ODI | 100 | 100 | 100 | 0 | |
27-Sep-15 | ZIM-PAK | T20 | SKP | 0 | 100 | 60 | Take chance on ZIM or SKP |
29-Sep-15 | ZIM-PAK | T20 | 100 | 100 | 100 | 90 | |
2-Oct-15 | IND-SA | T20 | 0 | 0 | 100 | 140 | |
3-Oct-15 | ZIM-PAK | ODI | SKP | SKP | - | - | |
5-Oct-15 | ZIM-PAK | ODI | SKP | SKP | - | - | |
5-Oct-15 | IND-SA | T20 | 0 | 0 | 0 | -120 | |
8-Oct-15 | IND-SA | T20 | Rain | Rain | - | - | |
11-Oct-15 | IND-SA | ODI | SKP | 0 | 100 | 70 | Make your BOOK |
13-Oct-15 | ENG-PAK | Test | SKP | 100 | 100 | 150 | Draw |
14-Oct-15 | IND-SA | ODI | 100 | 100 | 100 | 220 | |
14-Oct-15 | SL-WI | Test | SKP | 100 | - | - | |
18-Oct-15 | IND-SA | ODI | 100 | 100 | 100 | 360 | |
TOTAL | 67 | 71 | 94 | 1460 |
Cricket Match Predictions by Maulik Bhatt
Contact us
095 74 50 50 66
088 660 660 50
Shubham,
www.MaulikBhatt.com